| Product name | ||||||
|---|---|---|---|---|---|---|
| Price | $47.00 to $49.99 | $109.95 to $149.99 | $159.00 to $199.99 | $207.95 to $249.99 | $332.00 to $349.99 | $379.00 to $399.99 |
| CNET editors' rating | ||||||
| Average user rating | ||||||
| Review date | September 12, 2007 | September 07, 2007 | September 07, 2007 | September 10, 2007 | September 10, 2007 | September 17, 2007 |
| The Bottom Line | If you like your music playback simple and your device nearly invisible, the third-generation iPod Shuffle will suit you well. But absentminded users should steer clear of this easy-to-misplace player. | The shape may have changed, but Apple's relentless attention to detail remains. The third generation of the iPod Nano provides loads of entertainment for a down-to-earth price. | The shape may have changed, but Apple's relentless attention to detail remains. The third generation of the iPod Nano provides loads of entertainment for a down-to-earth price. | The iPod Classic is a refinement of the formula that put the iPod on the map. Few can match its combination of storage capacity, battery life, and advanced user interface. | The iPod Classic is a refinement of the formula that put the iPod on the map. Few can match its combination of storage capacity, battery life, and advanced user interface. | The iPod Touch is a beautiful product, inside and out, but prepare yourself for sticker shock. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||||
| Battery technology |
Lithium polymer |
Lithium ion |
Lithium ion |
Lithium ion |
Lithium ion |
Lithium ion |
| Display type | Info unavailable |
LCD 2.0 in |
LCD 2.0 in |
LCD 2.5 in |
LCD 2.5 in |
3.5 in |
| Digital player (recorder) |
WAV AIFF Audible MP3 AAC |
Info unavailable | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Software type |
iTunes 7.4 or later Drivers & Utilities |
Info unavailable | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Device type | Info unavailable |
Portable media center |
Portable media center |
Portable media center |
Portable media center |
Portable media center |
| Dimensions (WxDxH) |
1.6 in x 0.4 in x 1.1 in |
Info unavailable | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Color |
Purple |
Silver |
Green |
Silver |
Black |
Info unavailable |
| PC interface(s) supported |
Hi-Speed USB |
Info unavailable | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Mfr estimated battery life |
12 hour(s) |
24 hour(s) |
24 hour(s) |
30 hour(s) |
||